Submitted ByEdit Dates
Date Uploaded: February 10, 2004, 4:29 pm Last Edited: December 14, 2015, 7:33 pm |
![]() Site Favourites Print this Article |
Wire Gauges
Article © MAIL User: Spyderbeak
There are a variety of rating systems depending on type of wire (ferrous, non-ferrous), country standards and/or industry standards. For example – 16-ga. Stainless and 16-ga. Brass are not the same thickness, and 14-ga. Wire may not be the same thickness depending on where the supplier is located so make sure you double check with the supplier.
American Wire Gauge (A.W.G.) also known as Brown & Sharpe(B.S.).
Used for copper, aluminum,gold, silver, etc.
British or Imperial Standard Wire Gauge (S.W.G.).
Used in Great Britain and Canada
US Steel Wire also known as Washburn & Moen (W & M) and the Roebling Gauge
Used for steel.
Birmingham or Stubs IronGauge
Used for iron.
This can lead to some confusion when buying and/or ordering wire or pre-cut rings. A good way to make sure you are getting the right size wire is to know the decimal that corresponds to the gauge you want. Be aware that the wire manufacturer has a plus or minus tolerance when drawing the wire.
If you get wire that is 0.0001 off don’t get upset, unless you are working with 40-gauge wire!
A Vernier gauge caliper or a sheet and wire gauge can be bought through most hardware stores and will come in very handy when shopping around or when you forget to label your .030, .032 and .035 wire.
The following chart gives decimal inches and millimeter equivalents for the most common standards.
US Steel Washburn & Moen | A.W.G. Brown & Sharpe | S.W.G. | Birmingham/ Stubs Iron | Music Wire | ||||||
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
0 | .3065 | 7.785 | .3249 | 8.252 | .324 | 8.229 | .34 | 8.636 | .0144 | .365 |
1 | .283 | 7.188 | .289 | 7.348 | .3 | 7.619 | .3 | 7.62 | .0156 | .396 |
2 | .2625 | 6.668 | .2576 | 6.543 | .276 | 7.01 | .284 | 7.214 | .0166 | .421 |
3 | .2437 | 6.19 | .2294 | 5.827 | .252 | 6.40 | .259 | 6.579 | .0178 | .452 |
4 | .2253 | 5.723 | .2043 | 5.189 | .232 | 5.892 | .238 | 6.045 | .0188 | .477 |
5 | .207 | 5.258 | .1819 | 4.621 | .212 | 5.384 | .22 | 5.588 | .0202 | .513 |
6 | .192 | 4.877 | .162 | 4.115 | .192 | 4.876 | .203 | 5.156 | .0215 | .546 |
7 | .177 | 4.496 | .1442 | 3.665 | .176 | 4.470 | .18 | 4.572 | .0230 | .584 |
8 | .162 | 4.115 | .1285 | 3.264 | .16 | 4.064 | .165 | 4.191 | .0243 | .617 |
9 | .1483 | 3.767 | .1144 | 2.906 | .144 | 3.657 | .148 | 3.759 | .0256 | .650 |
10 | .135 | 3.429 | .1018 | 2.588 | .128 | 3.251 | .134 | 3.404 | .0270 | .685 |
11 | .1205 | 3.06 | .0907 | 2.304 | .116 | 2.946 | .12 | 3.048 | .0284 | .721 |
12 | .1055 | 2.679 | .0808 | 2.052 | .104 | 2.641 | .109 | 2.769 | .0296 | .751 |
13 | .0915 | 2.324 | .072 | 1.829 | .092 | 2.336 | .095 | 2.413 | .0314 | .797 |
14 | .08 | 2.032 | .064 | 1.628 | .08 | 2.032 | .083 | 2.108 | .0326 | .828 |
15 | .072 | 1.828 | .0571 | 1.45 | .072 | 1.829 | .072 | 1.829 | .0345 | .876 |
16 | .0625 | 1.587 | .0508 | 1.291 | .064 | 1.625 | .065 | 1.651 | .0360 | .914 |
17 | .054 | 1.371 | .0453 | 1.15 | .056 | 1.422 | .058 | 1.473 | .0377 | .957 |
18 | .0475 | 1.206 | .0403 | 1.024 | .048 | 1.219 | .049 | 1.245 | .0395 | 1.003 |
19 | .041 | 1.041 | .0359 | .9119 | .04 | 1.016 | .042 | 1.067 | .0414 | 1.051 |
20 | .0348 | .883 | .0319 | .8128 | .036 | .914 | .035 | .889 | .0434 | 1.102 |
21 | .03175 | .806 | .0285 | .7239 | .032 | .812 | .032 | .813 | .0460 | 1.168 |
22 | .0286 | .726 | .0253 | .6426 | .028 | .711 | .028 | .711 | .0483 | 1.226 |
23 | .0258 | .655 | .0226 | .574 | .024 | .609 | .025 | .635 | .0510 | 1.295 |
24 | .023 | .584 | .0201 | .5106 | .022 | .558 | .022 | .5588 | .0550 | 1.397 |
25 | .0204 | .518 | .0179 | .4547 | .02 | .508 | .02 | .508 | .0586 | 1.488 |
26 | .0181 | .459 | .0159 | .4038 | .018 | .457 | .018 | .457 | .0626 | 1.590 |
27 | .0173 | .439 | .0142 | .3606 | .0164 | .416 | .016 | .406 | .0658 | 1.671 |
28 | .0162 | .411 | .0126 | .32 | .0148 | .375 | .014 | .356 | .0720 | 1.828 |
29 | .015 | .38 | .0113 | .287 | .0136 | .345 | .013 | .330 | .0760 | 1.930 |
30 | .014 | .355 | .01 | .254 | .0124 | .315 | .012 | .305 | .0800 | 2.032 |
Original URL: http://www.mailleartisans.org/articles/articledisplay.php?key=25