There are currently 17955 total members of M.A.I.L., 4931 of whom participate, and 1519 of whom have contributed to the site. More member statistics.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
![]() |
Member | From | Joined | Subs | Posts | URL | ICQ | AIM | YIM | MSN |
| 4 | Lord Charles | April 23, 2003 | 0 | 90 | ![]() | |||||
| 6 | dubie-n-dani | February 15, 2002 | 0 | 7 | ![]() | |||||
| 7 | Aderamelech | February 15, 2002 | 83 | 436 | ||||||
| 8 | Stoli | February 15, 2002 | 0 | 1 | ||||||
| 9 | Zlosk | February 15, 2002 | 10 | 348 | ||||||
| 10 | ringlord | February 15, 2002 | 0 | 3 | ||||||
| 13 | Wulfgar | March 3, 2002 | 0 | 1 | ||||||
| 14 | Shadowmire | March 3, 2002 | 3 | 5 | ||||||
| 15 | daval | March 3, 2002 | 24 | 7 | ||||||
| 17 | lorenzo | March 3, 2002 | 243 | 832 | ||||||
| 19 | LadyTalia | March 3, 2002 | 0 | 3 | ![]() |
![]() | ||||
| 20 | Spyderbeak | March 3, 2002 | 2 | 0 | ||||||
| 22 | Amph | March 3, 2002 | 0 | 3 | ![]() | ![]() |
||||
| 23 | nihm | March 3, 2002 | 0 | 3 | ||||||
| 24 | Mas | March 3, 2002 | 3 | 4 | ![]() |
![]() | ![]() |
|||
| 25 | Rodimus | March 3, 2002 | 0 | 0 | ||||||
| 27 | Sorsha | March 3, 2002 | 0 | 4 | ||||||
| 31 | SpACatta | March 3, 2002 | 0 | 2 | ![]() | |||||
| 34 | benalishlancer | March 3, 2002 | 0 | 6 | ![]() | |||||
| 36 | Kestrel | March 3, 2002 | 0 | 1 | ||||||
| 38 | BurtRaynolds | March 3, 2002 | 0 | 1 | ||||||
| 55 | Baealiel | March 25, 2002 | 0 | 3 | ![]() | |||||
| 57 | Zhalfir | March 25, 2002 | 0 | 0 | ![]() | ![]() |
||||
| 59 | Sithus | March 25, 2002 | 18 | 0 | ||||||
| 63 | Taltosh | March 26, 2002 | 0 | 0 | ![]() | ![]() |
||||
| 66 | bdevine | March 26, 2002 | 0 | 0 | ||||||
| 67 | Hadriel | March 26, 2002 | 0 | 0 | ![]() | |||||
| 69 | David Fritsch | March 26, 2002 | 3 | 0 | ||||||
| 70 | Redthorn120 | March 26, 2002 | 0 | 7 | ||||||
| 71 | zakorion | March 26, 2002 | 0 | 0 | ![]() |





